CAS: | 23031-36-9 | MF: | C19H24O3 |
---|---|---|---|
MW: | 300.39 | EINECS: | 245-387-9 |
Product Name: | Prallethrin | Melting Point: | 25°C |
Boiling Point: | 381.62°C (rough Estimate) | Density: | D420 1.03 |
High Light: | C19H24O3 Prallethrin,d420 1.03 23031-36-9,23031-36-9 Prallethrin |
23031-36-9 C19H24O3 Prallethrin
Introduction
Developmental and reproduction studies are available for prallethrin. There was no evidence of increased quantitative or qualitative susceptibility in any of the studies.
In the developmental studies, no toxic effects were noted in fetuses up to the highest doses tested. Maternal effects in the studies included tremors, salivation, exaggerated reflexes, and chromorhinorrhea (the discharge of a pigmented secretion from the nose).
Specification
Product Name: | Prallethrin |
Synonyms: | s-4068sf;trans-(+-)-ydroxy-3-methyl-2-(2-propynyl)-2-cyclopenten-1-on;(RS)-2-Methyl-4-oxo-3-prop-2-ynylcyclopent-2-enyl (1RS,3RS:1RS,3SR)-2,2-dimethyl-3-(2-methylprop-1-enyl)cyclopropanecarboxylate;2-methyl-4-oxo-3-prop-2-ynylcyclopent-2-enyl-2,2-dimethyl-3-(2-methylprop-1-enyl) cyclopropanecarboxylate;Pralle;2,2-Dimethyl-3-(2-methyl-1-propen-1-yl)-1-cyclopropanecarboxylic acid 2-methyl-4-oxo-3-(2-propynyl)-2-cyclopenten-1-yl ester;2,2-Dimethyl-3-(2-methyl-1-propenyl)cyclopropanecarboxylic acid 2-methyl-4-oxo-3-(2-propynyl)-2-cyclopenten-1-yl ester;Rethrinpropargyl |
CAS: | 23031-36-9 |
MF: | C19H24O3 |
MW: | 300.39 |
EINECS: | 245-387-9 |
Product Categories: | Agro-Products;INSECTICIDE |
Mol File: | 23031-36-9.mol |
Prallethrin Chemical Properties | |
Melting point | 25°C |
Boiling point | 381.62°C (rough estimate) |
density | d420 1.03 |
vapor pressure | ﹤4.3×10-5 Pa (23.1 °C) |
refractive index | 1.4200 (estimate) |
Fp | 139 °C |
storage temp. | 2-8°C |
Water Solubility | 8 mg l-1 (25 °C) |
form | neat |
Stability: | Stable. Incompatible with strong oxidizing agents. |
CAS DataBase Reference | 23031-36-9(CAS DataBase Reference) |
EPA Substance Registry System | Prallethrin (23031-36-9) |
Product category: | pesticide APIs and intermediate |
Product name | D-Prallethrin |
CAS RN: | 23031-36-9 |
Appearance: | light yellow to amber liquid |
Content: | ≥92% |
Q1 Can i get some samples?
A1 Yes, we can supply the free sample, but the shipping cost be paid by our customers.
Q2 How to start orders or make payments?
A2 Proforma invoice will be sent first after confirmation of order, enclosed our bank information. Payment by T/T, Western Union or Paypal or Escrow(Alibaba).
Q3 How to confirm the Product Quality before placing orders?
A3 You can get free samples for some products,you only need to pay the shipping cost or arrange a courier to us and take the samples. You can send us your product specifications and requests,we will manufacture the products according to your requests.
Q4 What’s your MOQ?
A4 Our MOQ is 1kg. But usually we accept less quantity such as 100g on the condition that sample charge is 100% paid.
Q5 How about delivery leadtime?
A5 Delivery lead time: About 3-5 days after payment confirmed. (Chinese holiday not included)
Q6 Is there a discount?
A6 Different quantity has different discount.
Q7 How do you treat quality complaint?
A7 First of all, our quality control will reduce the quality problem to near zero. If there is a real quality problem caused by us, we will send you free goods for replacement or refund your loss.
Q8 How to contact us ?
A9 You can choose your interested products and send inquiry to us.