CAS: | 7696-12-0 | MF: | C19H25NO4 |
---|---|---|---|
Product Name: | Tetramethrin | MW: | 331.41 |
EINECS: | 231-711-6 | Melting Point: | 60-80°C |
Fp: | 0-6°C | Density: | D2020 1.108 |
High Light: | d2020 1.108 Tetramethrin,CAS 231-711-6 Tetramethrin,C19H25NO4 Tetramethrin white crystal |
Product Name: | Tetramethrin |
Synonyms: | 1-cyclohexene-1,2-dicarboximidomethyl-2,2-dimethyl-3-(2-dimethyl-1-propenyl)cy;1-cyclohexene-1,2-dicarboximidomethyl-2,2-dimethyl-3-(2-methylpropenyl)cyclopr;2,2-dimethyl-3-(2-methylpropenyl)cyclopropanecarboxylicacidesterwithn-(hydr;2,3,4,5-tetrahydrophthalimidomethylchrysanthemate;3,4,5,6,7-2-dimethyl-3-(2-methyl-1-propenyl)cyclopropanecarboxylicacid(1;3,4,5,6-tetrahydrophthalimidomethyl(+-)-cis,trans-chrysanthemate;3,4,5,6-Tetrahydrophthalimido-methyl(卤)cis,trans-chrysanthemate;3,4,5,6-tetrahydrophthalimidomethylcisandtransdlchrysanthemummonocarboxy |
CAS: | 7696-12-0 |
MF: | C19H25NO4 |
MW: | 331.41 |
EINECS: | 231-711-6 |
Product Categories: | PhthalimidesPesticides;PyrethroidsAlphabetic;Insecticides;Pesticides;TA - TE;Alpha sort;PyrethroidsPesticides&Metabolites;Q-ZAlphabetic;INSECTICIDE |
Mol File: | 7696-12-0.mol |
Melting point | 60-80°C |
Boiling point | 468.68°C (rough estimate) |
density | d2020 1.108 |
vapor pressure | 0.94×10-3 Pa (30 °C) |
refractive index | nD21.5 1.5175 |
storage temp. | 0-6°C |
Water Solubility | 1.83 mg l-1 (25 °C) |
form | neat |
pka | -2.55±0.20(Predicted) |
Merck | 139,296 |
BRN | 8807938 |
Stability: | Stable. Incompatible with strong oxidizing agents. |
CAS DataBase Reference | 7696-12-0(CAS DataBase Reference) |
NIST Chemistry Reference | Tetramethrin(7696-12-0) |
EPA Substance Registry System | Tetramethrin (7696-12-0) |
Product category: | pesticide APIs and intermediate |
Product name | Tetramethrin |
CAS RN: | 7696-12-0 |
Appearance: | white crystal |
Content: | ≥92% |
Q1 Can i get some samples?
A1 Yes, we can supply the free sample, but the shipping cost be paid by our customers.
Q2 How to start orders or make payments?
A2 Proforma invoice will be sent first after confirmation of order, enclosed our bank information. Payment by T/T, Western Union or Paypal or Escrow(Alibaba).
Q3 How to confirm the Product Quality before placing orders?
A3 You can get free samples for some products,you only need to pay the shipping cost or arrange a courier to us and take the samples. You can send us your product specifications and requests,we will manufacture the products according to your requests.
Q4 What’s your MOQ?
A4 Our MOQ is 1kg. But usually we accept less quantity such as 100g on the condition that sample charge is 100% paid.
Q5 How about delivery leadtime?
A5 Delivery lead time: About 3-5 days after payment confirmed. (Chinese holiday not included)
Q6 Is there a discount?
A6 Different quantity has different discount.
Q7 How do you treat quality complaint?
A7 First of all, our quality control will reduce the quality problem to near zero. If there is a real quality problem caused by us, we will send you free goods for replacement or refund your loss.
Q8 How to contact us ?
A9 You can choose your interested products and send inquiry to us.